DTF Sizing Chart
These are general guidelines and recommendations.
Sizing may differ depending on the shape of your art, as well as the garment manufacturer.
Some of these sizes may not fit certain garment types like hoodies or zip up hoodie jackets, as these sizes don't take into account the space limitation that zippers and pockets may introduce.
It is always best to measure your garment using a measuring tape, and decide accordingly what is best for your art and garment.
| Apparel Size | Placement Area | Suggested Max DTF Transfer Width (Inches) | Suggested Max DTF Transfer Height (Inches) | Notes |
| Infant/Toddler | Full Chest | 4" - 6" | 4" - 6" | Keep designs small and centered. |
| Youth (Small/Medium) | Full Chest | 7" - 9" | 8" - 10" | Suitable for most kids' T-shirts. |
| Youth (Large/XL) | Full Chest | 9" - 10" | 10" - 12" | Can also be used for X-small adult sizes. |
| Adult Small/Medium | Full Chest | 10" - 11" | 12" - 14" | A common standard size for adult tees. |
| Adult Large/XL | Full Chest | 11" - 12" | 14" - 16" | A popular choice for a bold, full design. |
| Adult 2XL+ | Full Chest | 12" - 13" | 15" - 18" | Maximize the space on larger garments. |
| All Adult Sizes | Left Chest Logo | 3" - 4" | 3" - 4" | Ideal for small branding logos. |
| All Adult Sizes | Back (Upper Center) | 10" - 12" | 3" - 4" | Great for text or website addresses. |
| All Adult Sizes | Sleeve (Shoulder Area) | 2" - 3" | 2" - 3" | Small logos or flag designs. |
